UNIL main site
Plan | Quarters | Buildings | How to get there
Plan
PDF plan (for print) (1627 Kb)
PNG plan (for Word and Powerpoint) (1082 Kb)
Quarters
|
So that users can orient themselves more easily on the main site of the University of Lausanne, the latter has been divided into five areas. New signposting for pedestrians provides rapid confirmation of location thanks to walls situated at the entrance to and within each area. |
|
Buildings
| UNIL - Dorigny | Longitude | Latitude |
| Anthropole | 6.584301426 | 46.52366542 |
| Edouard Fleuret Library | 6.583514236 | 46.52266338 |
| Château of Dorigny | 6.582162617 | 46.52335008 |
| Dorigny Farm | 6.582367547 | 46.52398505 |
| Dorigny Grange | 6.581905396 | 46.52413285 |
| Internef | 6.584136041 | 46.52231106 |
| Extranef | 6.585305644 | 46.52217409 |
| Swiss Institute of Comparative Law | 6.582739554 | 46.52178357 |
| BUD Pavillon | 6.580059061 | 46.52552765 |
| Maison rose | 6.582451908 | 46.52225665 |
| UNIL - Lac | Longitude | Latitude |
| Water Sports Centre | 6.583476863 | 46.51860317 |
| General Purpose Games Halls 1 | 6.579172972 | 46.51887831 |
| General Purpose Games Halls 2 | 6.57873722 | 46.51939241 |
| Sport and Health Centre | 6.579646 | 46.518796 |
| Sports Villa | 6.577087699 | 46.51906602 |
| Outside Changing Rooms | 6.584624859 | 46.51933961 |
| UNIL - Sorge | Longitude | Latitude |
| Amphimax | 6.574215492 | 46.52136915 |
| Amphipôle | 6.575478378 | 46.52175112 |
| Batochime | 6.572472808 | 46.51963935 |
| Biophore | 6.576907989 | 46.52086743 |
| Cubotron | 6.572547215 | 46.52122186 |
| Génopode | 6.573984009 | 46.51957028 |
| UNIL - Mouline | Longitude | Latitude |
| Mouline Farm | 6.580927581 | 46.52570832 |
| Géopolis | 6.579237 | 46.526556 |
| Institute of Advanced Studies in Public Administration (IDHEAP) | 6.577798 | 46.526350 |
How to get there
|
Warning |
By train
From Lausanne railway station
> Metro m2 going to "Croisettes", change at the station "Lausanne-Flon"
> Then the metro m1 going to "Renens CFF"
> Get off at "UNIL-Dorigny", "UNIL-Mouline" or "UNIL-Sorge"
> Taxi
From Renens railway station
> Metro m1 going to "Lausanne Flon"
> Get off at "UNIL-Sorge", "UNIL-Mouline" or "UNIL-Dorigny"
or
> Bus 31 going to "Venoges sud"
> Get off at "UNIL-Mouline" or "UNIL-Sorge"
Schedules
Metros m1 and m2
Buses and metros of the "Transports Lausannois" (tl)
Trains CFF
By car
Motorway
> Direction "Lausanne-Sud"
> Leave at "UNIL-EPFL"
> Follow "UNIL"
> UNIL-(name of quarter), ex: UNIL-centre
> Parking-(name of quarter), ex: Parking-centre


