Bachelor of Science in Economics
|
|||
| Organiser | University of Lausanne - Faculty of Business and Economics (HEC Lausanne) www.hec.unil.ch |
||
| Degree awarded | Bachelor of Science (BSc) in Economics | ||
| ECTS credits | 180 | ||
| Duration | 6 semesters | ||
| Teaching language | French (some third year courses are taught in English) | ||
|
|||
| General presentation | The Bachelor of Science in Economics aims to develop in students the analytical capabilities, technical skills and interpersonal skills they will need in the world of business, research and public administration, and to provide a firm grasp of the theory of economics. It stands apart from similar programmes offered elsewhere in Switzerland by its strongly quantitative orientation, and attracts many students from other cantons (40%) and abroad (22 %). The first two years form a common study programme with the Bachelor of Science in Management. The course lays strong emphasis on quantitative aspects: statistics, mathematics, IT, decision-making analysis, finance and economics account for around 70% of the teaching. In the third year students choose advanced courses in economics, finance and free options. Most students continue their studies with a Master’s degree. This programme offers many career prospects in public or private administrations, centres of statistics and development, economic study services, the media, etc. |
||
| Timetables and course descriptions | Link to Unidoc | ||
Subject to changes.
Last update: 5 February 2013



