GPS and accessories
Item | Quantity | Description | Documentation | Software & drivers |
---|---|---|---|---|
Garmin - Etrex summit | 6 | GPS 150g with precision between 5-15m, no USB port | user guide pdf | Garmin Express |
Garmin - Etrex 10 | 2 | GPS 140g with precision between 5-15m, with USB port | user guide pdf | Garmin Express |
Trimble - GeoXT 3000 (2008) series |
3 |
GPS 3.5kg, with ArcPad 10 and GPScorrect, precision 1-5m (GPS only) |
user guide pdf | support website |
Trimble - GeoXT 6000 series | 1 | GPS 3.5kg with ArcPad 10 and GPScorrect, submetric precision, GPS + GLONASS | user guide pdf | support website |
Trimble - Geo7X | 4 | GPS 3.5kg with ArcPad 10.2 and Trimble Positions, submetric precision, GPS + GLONASS | user guide pdf | support website |
Trimble - Tempest Antenna | 3 | antenna for Trimble GeoExplorer | website | |
Leica - GPS1200+ | 1 | GPS mobile 4.5kg with antenna in Rover backpack + base station with precision up to 1cm | user guide pdf | support website |
Field Measurements
Item | Quantity | Description | Documentation | Software & drivers |
---|---|---|---|---|
ibutton - Thermochron DS1922L#F50 | >200 | iButton Temperature logger with 8KB Data-Log Memory | website | |
ibutton- connecter DS1402-RP3 | 3 | iButton probe (+ USB-RJ11 adapter DS9490R#) for the transfer of data to and from DS19xx | website | |
TempTec-R - ibutton reader | 1 | Reader can store files from 400 loggers for DS1922 & DS1923 iButton temperature, and temperature and humidity data loggers | website | website |
Medisana - infrared thermometer | 1(2?) | Precise contact-free temperature measurement (from 5cm away). Stores 30 measurements. | website | |
Spectrum - FieldScout TDR 300 | 4 | Soil Moisture Meter (+TDR rods 7.5cm 6429FS3) | website | website |
Laptops
Item | description |
---|---|
Sony Vaio Pro 13 | 13'', 1.80GHz intel Core i7, 8GB RAM, Windows 8 Pro 64bit |
Mac Book Air | 13'', 2.13GHz intel Core 2 Duo, 4GB RAM, OS X 10.9.1 |
Dell Latitude E5400 | 14'', 2.20GHz intel Core 2 Duo, 4GB RAM, Windows 10, MS office 13 |
Maps
Item | description | link |
National Map 1:25'000 | The most accurate and detailed topographic map of Switzerland | website |
National Map 1:50'000 | The 2nd most accurate and detailed topographic map of Switzerland | website |
To borrow material please fill this online form and contact olivier.broennimann@unil.ch